|
See! Diagnose! Cure!
Specifications of LED monitors WIDE
Digital medical monitors WIDE, neX-Smart series
Model monitor |
|
|
|
|
|
|
MW100 | CW60 | MX50p |
MX50s | MX30s | MX20s |
LCD Panel | TFT AMLCD IPS Grayscale | TFT AMLCD IPS Color | TFT AMLCD IPS Grayscale | TFT AMLCD IPS Grayscale | TFT AMLCD IPS Grayscale | TFT AMLCD IPS Grayscale |
Native Resolution | 4096(H) x 2560(V) | 3280(H) x 2048(V) | 2560(H) x 2048(V) | 2560(H) x 2048(V) | 2048(H) x 1536(V) | 1600(H) x 1200(V) |
Pixel Pitch | 0.158mm x 0.158mm | 0.187mm x 0.187mm | 0.165mm x 0.165mm | 0.165mm x 0.165mm | 0.207mm x 0.207mm | 0.270mm x 0.270mm |
Active Display Area | 645.12mm x 403.20 mm (25.4"x15.9") | 613.8mm x 383.2mm (24.2"x15.1") | 422.4mm x 337.9mm (16.6"x13.3") | 422.4mm x 337.9mm (16.6"x13.3") | 423.9mm x 317.9mm (16.7"x12.5") | 432.0mm x 324.0mm (17.0"x12.8") |
Active Screen Size (Diagonal) | 760.76mm (30.0”) | 723.6mm (28.49") | 540.9mm (21.3") | 540.9mm (21.3") | 529.9mm (20.8") | 540.0mm (21.3") |
Viewing Angle(Typ) | 170°,170° at 10:1 Contrast Ratio | 170°,170° at 20:1 Contrast Ratio | 176°,176° at 50:1 Contrast Ratio | 170°,170° at 20:1 Contrast Ratio | 170°,170° at 10:1 Contrast Ratio | 176°,176°at 10:1 Contrast Ratio |
Brightness Max.(Typi) | 1,250 cd/m2 | 800 cd/m2 | 1,200 cd/m2 | 1,200 cd/m2 | 1,200 cd/m2 | 1,900 cd/m2 |
Brightness Calibrated (Typ) | 500 cd/m2 | 450 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Contrast Ratio (Typ) | 800:1 | 800:1 | 1,200:1 | 1,200:1 | 1,200:1 | 1,400:1 |
Bit Rate for Look-Up Table | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit |
Digital Video Input | DVI-I (2) and DisplayPort (2) | DVI-D(2),Display Port(2) | DVI-D,Display Port | DVI-D,Display Port | DVI-D,Display Port | DVI-D,Display Port |
Display Communication | DDC2B (VESA Standard Compliance) | DDC2B (VESA Standard Compliance) | DDC2B (VESA Standard Compliance) | DDC2B (VESA Standard Compliance) | DDC2B (VESA Standard Compliance) | DDC2B (VESA Standard Compliance) |
Universal Serial Bus (USB) | 1 up and 3 down-streams | 1 up and 2 down-streams | 1 up and 3 down-streams | 1 up and 3 down-streams | 1 up and 3 down-streams | 1 up and 3 down-streams |
Power Supply | AC Input 100-240Volt+/-10% 60Hz/50Hz+/-3Hz | AC Input 100-240Volt+/-10% 60Hz/50Hz+/-3Hz | AC Input 100-240Volt+/-10% 60Hz/50Hz+/-3Hz | AC Input 100-240Volt+/-10% 60Hz/50Hz+/-3Hz | AC Input 100-240Volt+/-10% 60Hz/50Hz+/-3Hz | AC Input 100-240Volt+/-10% 60Hz/50Hz+/-3Hz |
Built-in Sensors | IQ Sensor2®, SBC1, DAC2 | IQ Sensor2®, SBC1, DAC2 | IQ Sensor2®, SBC1, DAC2 | IQ Sensor2®, SBC1, DAC2 | IQ Sensor2®, SBC1, DAC2 | IQ Sensor2® SBC1, DAC2 |
DUC3) | Yes | Yes | Yes | Yes | Yes | Yes |
Display Adjustments | Lamp, Menu, Enter, Up, Down, Power | Lamp, Menu, Enter, Up, Down, Power | Source, Menu, Enter, Up, Dn, Lamp, Power | Source, Menu, Enter, Up, Dn, Lamp, Power | Source, Menu, Enter, Up, Dn, Lamp, Power | Source, Menu, Enter, Up, Dn, Lamp, Power |
OSD Languages | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean | English, German, French, Spanish, Italia Russian, Japanese, Chinese, Korean | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean |
LED Light (PrivateLite®) | Yes | Yes | Yes | Yes | Yes | Yes |
Power Consumption | Max: 150W, Typ: 105W, Power Save: 2W | Max: 130W, Typ: 85W, Power Save: 2W | Max: 80W, Typ: 45W, Power Save: 1W | Max: 65W, Typ: 35W, Power Save: 1W | Max: 55W, Typ: 35W, Power Save: 1W | Max: 55W, Typ: 25W, Power Save: 1W |
Tilt/ Swivel/ Height Adjustments | -3°,+15°/±90°/103mm | -3°,+15°/±90°/103mm | -3°,+15°/±20°/110mm | -3°,+15°/±20°/110mm | -3°,+15°/±20°/110mm | -3°,+15°/±20°/110mm |
Portrait/ Landscape Rotation | - | - | 90° (Counter clockwise) | 90° (Counter clockwise) | 90° (Counter clockwise) | 90° (Counter clockwise) |
Mounting Hole | VESA Standard (100mmx100mm) | VESA Standard (100mmx100mm) | VESA Standard (100mmx100mm) | VESA Standard (100mmx100mm) | VESA Standard (100mmx100mm) | VESA Standard (100mmx100mm) |
Weight | 22.0Kg(48.5Ib) with Stand | 20.0Kg(44.1lb) with Stand | 12.5Kg(27.6lb) with Stand | 12.0Kg(26.5lb) with Stand | 11.0Kg(24.3lb) with Stand | 11.0Kg(24.3lb) with Stand |
Dimension | 740mm(W) x 605mm(H) x 302mm(D) | 740mm(W) x 605mm(H) x 302mm(D) | 394mm(W) x 535.9mm(H) x 248.8mm(D) | 394mm(W) x 535.9mm(H) x 248.8mm(D) | 378mm(W) x 535.9mm(H) x 248.8mm(D) | 378mm(W) x 535.9mm(H) x 248.8mm(D) |
Operational Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
Operational Humidity | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) |
Certifcations and Standards | FCC Class B, CE, VCCI Class B, KC, ICES- 003-B, C-Tick, UL60601-1, CSA Std., C22.2, No.601.1, IEC/EN60601-1 | FCC Class B, CE, VCCI Class B, KC, ICES- 003-B, C-Tick, UL60601-1, CSA Std., C22.2, No.601.1, IEC/EN60601-1 | FCC Class B, CE, VCCI Class B, KC, ICES- 003-B, C-Tick, UL60601-1, CSA Std., C22.2, No.601.1, IEC/EN60601-1 | FCC Class B, CE, VCCI Class B, KC, ICES- 003-B, C-Tick, UL60601-1, CSA Std., C22.2, No.601.1, IEC/EN60601-1 | FCC Class B, CE, VCCI Class B, KC, ICES- 003-B, C-Tick, UL60601-1, CSA Std., C22.2, No.601.1, IEC/EN60601-1 | FCC Class B, CE, VCCI Class B, KC, ICES- 003-B, C-Tick, UL60601-1, CSA Std., C22.2, No.601.1, IEC/EN60601-1 |
Option | Protect Glass | Protect Glass | Protect Glass | Protect Glass | Protect Glass | Protect Glass |
Model monitor |
|
|
|
|
|
|
CX30p | CX20p | CL24 |
CL20 | IF1901M/MP | IF1911C/CP |
LCD Panel | TFT AMLCD IPS Color | TFT AMLCD IPS Color | TFT AMLCD IPS Color | TFT AMLCD IPS Color | TFT AMLCD IPS Grayscale | TFT AMLCD Color |
Native Resolution | 2048(H) x 1536(V) | 1600(H) x 1200(V) | 1920(H) x 1200(V) | 1600(H) x 1200(V) | 1280x1024 | 1280x1024 |
Pixel Pitch | 0.210mm x 0.210mm | 0.270mm x 0.270mm | 0.270mm x 0.270mm | 0.255mm x 0.255mm | 0.294mm x 0.294mm | 0.294mm x 0.294mm |
Active Display Area | 431.6m x 323.7mm (17.0"x12.7") | 432.0mm x 324.0mm (17.0"x12.8") | 518.4mm x 324.0mm (20.4"x12.7") | 408.0mm x 311.0mm (16.1"x12.2") | 376.3 x 301.1mm (14.8"x11.8") | 376.3 x 301.1mm (14.8"x11.8") |
Active Screen Size (Diagonal) | 539.5mm (21.2") | 540.0mm (21.3") | 611.3mm (24") | 510.54mm (20.1") | 480.0mm (19.0") | 482.6mm (19.0") |
Viewing Angle(Typ) | 170°,170° at 50:1 Contrast Ratio | 170°,170° at 10:1 Contrast Ratio | 178°, 178° at 10:1 contrast | 178°, 178° at 10:1 contrast | 170°, 170° at 10:1 contrast | 170°, 170° at 10:1 contrast |
Brightness Max.(Typi) | 900 cd/m2 | 770 cd/m2 | 400 cd/m2 | 300 cd/m2 | 1,000 cd/m2 | 300 cd/m2 |
Brightness Calibrated (Typ) | 450 cd/m2 | 450 cd/m2 | - | - | 500 cd/m2 | 150 cd/m2 (DICOM White) |
Contrast Ratio (Typ) | 1,400:1 | 1,100:1 | 1,000:1 | 800:1 | 900:1 | 1,000:1 |
Bit Rate for Look-Up Table | 14-bit | 14-bit | 10-bit | 10-bit | 10-bit | 10-bit |
Digital Video Input | DVI-D,Display Port | DVI-D,Display Port | DVI-D, DisplayPort, Composite, HDMI, Component | DVI-D, Aanalog D-Sub 15P | DVI-D, PC RGB VGA Analog | DVI-D, PC RGB VGA Analog |
Display Communication | DDC2B (VESA Standard Compliance) | DDC2B (VESA Standard Compliance) | DDC2B (VESA compliance) | DDC2B (VESA compliance) | DDC2B (VESA compliance) | DDC2B (VESA compliance) |
Universal Serial Bus (USB) | 1 up and 3 down-streams | 1 up and 3 down-streams | 1 up and 2 down-streams | 1 up and 2 down-streams | None | None |
Power Supply | AC Input 100-240Volt+/-10% 60Hz/50Hz+/-3Hz | AC Input 100-240Volt+/-10% 60Hz/50Hz+/-3Hz | AC Input: AC100~240Volt±10% 60Hz/50Hz±3Hz | AC Input: AC100~240Volt±10%, 60Hz/50Hz±3Hz | AC Input: AC100-240V±10%, 60Hz/50Hz±3Hz DC output: +12V | AC Input: AC100-240V±10%, 60Hz/50Hz±3Hz |
Built-in Sensors | IQ Sensor2®, SBC1, DAC2 | IQ Sensor2®, SBC1, DAC2 | SBC | SBC | SBC | SBC |
DUC3) | Yes | Yes | N/A | N/A | N/A | N/A |
Display Adjustments | Source, Menu, Enter, Up, Dn, Lamp, Power | Source, Menu, Enter, Up, Dn, Lamp, Power | Power On/Off, Menu, Exit, Left/Right, Screen mode, Source | Power On/Off, Menu, Exit, Left/Right, DICOM mode, Source | Power On/Off, Menu, Exit, Left/Right, DICOM mode, Brightness | Power On/Off, Menu, Exit, Left/Right, DICOM mode, Brightness |
OSD Languages | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean | English, German, French, Spanish, Italian, Japanese, Russian | English, German, French, Spanish, talian, Japanese | English, German, French, Spanish, Italian | English, German, French, Spanish, Italian |
LED Light (PrivateLite®) | Yes | Yes | N/A | N/A | N/A | N/A |
Power Consumption | Max: 85W, Typ: 51W, Power Save: 1W | Max: 80W, Typ: 45W, Power Save: 1W | Max:115W, Soft Power off: 2W | Max:65W, Soft Power off: 2W | Max:60W | Max:45W |
Tilt/ Swivel/ Height Adjustments | -3°,+15°/±20°/110mm | -3°,+15°/±20°/110mm | -3°,+30°/±30°/108mm | -3°,+30°/±30°/108mm | -3°,+30°/±30°/108mm | -3°,+30°±30°/108mm |
Portrait/ Landscape Rotation | 90° (Counter clockwise) | 90° (Counter clockwise) | 90° (Clockwise) | 90° (Counter clockwise) | 90° (Counter clockwise) | 90° (Counter clockwise) |
Mounting Hole | VESA Standard (100mmx100mm) | VESA Standard (100mmx100mm) | VESA Standard (100mmx100mm) | VESA Standard (100mmx100mm) | VESA Standard (100x100mm) | VESA Standard (100x100mm) |
Weight | 11.5Kg(25.4lb) with Stand | 11.5Kg(25.4lb) with Stand | 11.0kg(24.25lb) with Stand | 8.5kg(18.74lb) with Stand | 8.6kg(IF1901M)/ 8.7kg(IF1901MP) | 8.0Kg(IF1911C)/ 8.1Kg(IF1911CP) |
Dimension | 378mm(W) x 535.9mm(H) x 248.8mm(D) | 378mm(W) x 535.9mm(H) x 248.8mm(D) | 566mm(W) x 461mm(H) x 245mm(D) | 450mm(W) x 449mm(H) x 225mm(D) | 436.5mm(W) x 455.5mm(H) x 200mm(D) | 436.5mm(W) x 455.5mm(H) x 200mm(D) |
Operational Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
Operational Humidity | 10% to 80% | 10% to 80% | 30% to 80% | 30% to 80% | 10% to 80% | 10% to 80% |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) |
Certifcations and Standards | FCC Class B, CE, VCCI Class B, KC, ICES-003-B, C-Tick, UL60601-1, CSA Std., C22.2, No.601.1, IEC/EN60601-1 | FCC Class B, CE, VCCI Class B, KC, ICES-003-B, C-Tick, UL60601-1, CSA Std., C22.2, No.601.1, IEC/EN60601-1 | FCC Class B, CE, VCCI Class B, KC, ICES-003-B, UL60601-1, CSA Std., C22.2 No.601.1, IEC/EN60601-1, CB, GoST-R, C-Tick | FCC Class B, CE, VCCI Class B, KC, ICES-003-B, UL60601-1 CSA Std., C22.2 No.601.1, IEC/EN60601-1, CB | UL60601-1, IEC/EN6060-1, FCC ClassB, VCCI, CE, KC | UL60601-1, IEC/EN6060-1, FCC ClassB, VCCI, CE, KC |
Option | Protect Glass | Protect Glass | Touch Screen | None | Protect Glass | Protect Glass, Touch Screen |
WIDE Bundled Graphics Board Solutions
Model | FirePro V4800 | FirePro V4900 | FirePro W5000 | Firepro V5800(DVI) | Firepro V5900 | Radeon HD 7770 | FirePro W7000 | QUADRO NVS 300 |
|
|
|
|
|
|
|
|
Memory Type | 1GB DDR5 | 1GB DDR5 | 2GB DDR5 | 1GB DDR5 | 2GB DDR5 | 1028MBDDR5 | 4GB DDR5 | 512MB DDR3 |
Bus Interface | PCI-Express x16 2.x | PCI-Express x16 2.x | PCI-Express 16 3.0 | PCI-Express x16 2.x | PCI-Express 16 2.x | PCI-Express 16 3.0 | PCI-Express 16 3.0 | PCI-Express 16 2.x |
Operating System | Window 7 Window XP Window Vista Linux(32-bit or 64bit) | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 8 Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista Windows2000 (32-bit) Linux (32-bit or 64bit) |
Maximum Resolutions | 2560x1600 @60Hz | 2560x1600 @60Hz | 2560x1600 @60Hz | 2560x1600 @60Hz | 2560x1600 @60Hz | 2560x1600 @60Hz | 2560x1600 @60Hz | 2560x1600 @60Hz |
Output | DVI(1), DP(2) | DVI(1), DP(2) | DVI(1), DP(2) | DVI(2) | DVI(1), DP(2) | DVI(2), DP(1) | DP(4) | DVI(2), DP(2) |
MW100 | | | | COMPATIBLE | | COMPATIBLE | COMPATIBLE | |
CW60 | | | | COMPATIBLE | | COMPATIBLE | COMPATIBLE | |
MX50p | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | |
MX50s | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | |
MX30s | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | |
MX20s | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
CX30p | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | | COMPATIBLE |
CX20p | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
CL24 | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
CL20 | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | | COMPATIBLE |
IF1901MP | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | | COMPATIBLE |
IF1901M | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | | COMPATIBLE |
IF1911CP | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | | COMPATIBLE |
Model | QUADRO 400 | QUADRO 410 | QUADRO 2000 | QUADRO 2000D | GeForce GT 620 | QUADRO 4000 | XENIA PRO |
|
|
|
|
|
|
|
Memory Type | 512MB DDR3 | 512MB DDR3 | 1GB DDR5 | 1GB DDR5 | 1GB DDR3 | 2GB DDR5 | 1GB DDR5 |
Bus Interface | PCI-Express 16 2.x | PCI-Express x16 2.x | PCI-Express x16 2.x | PCI-Express x16 2.x | PCI-Express x16 2.x | PCI-Express x16 2.x | PCI-Express x16 2.x |
Operating System | Window 7 Window XP Window Vista | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista | Window 7 Window XP Window Vista Linux (32-bit or 64bit) | Window 7 Window XP Window Vista |
Maximum Resolutions | 2560x1600 @60Hz | 3840x2160 @60Hz | 2560x160 @60Hz | 2560x160 @60Hz | 2560x160 @60Hz | 2560x160 @60Hz | 2560x1600 |
Output | DVI(1), DP(1) | DVI(1), DP(1) | DVI(1), DP(2) | DVI(2) | DVI(2) | DVI(1), DP(2) | DVI(3) |
MW100 | | | | COMPATIBLE | | | COMPATIBLE |
CW60 | | | | COMPATIBLE | | | COMPATIBLE |
MX50p | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
MX50s | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
MX30s | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
MX20s | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
CX30p | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
CX20p | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
CL24 | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
CL20 | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
IF1901MP | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
IF1901M | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
IF1911CP | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE | COMPATIBLE |
Explanation of the information and advertising nature of the information posted on the site.
Dear visitors of our site. All information contained on the site is for informational and advertising purposes only. The information provided on the site is not exhaustive.Technical specifications may be changed or supplemented at any time.
This information cannot be used as official document, for example, for the preparation of the technical part of the tender documentation.
For more information, contact our experts. Contact Us >>
|